Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) vs Greece: Individuals - internet activities
Individuals - internet activities over time
- Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026)
- Greece
How they compare
Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) currently reports 33.6% against 31.9% in Greece, a difference of 1.7%.
That makes Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026)'s figure about 1.1 times Greece's.
Across all 7 years both countries report, Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) has been ahead every year.
Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) ranks 18th and Greece ranks 21st of 42 countries.
Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) has averaged higher in every one of the 2 decades both report.
Head to head by decade
| Decade | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | Greece | Difference | Ahead |
|---|---|---|---|---|
| 2000s | 22.2% | 11.9% | 10.3% | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) |
| 2010s | 30.2% | 21.3% | 8.9% | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher individuals - internet activities, Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) or Greece?
- Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026), at 33.6% against 31.9% in Greece as of 2015.
- What is the difference in individuals - internet activities between Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) and Greece?
- 1.7%, with Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) ahead.
- How many years of comparable data are there for Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) and Greece?
- 7 years are reported by both, from 2007 to 2015.
- How do Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) and Greece rank globally for individuals - internet activities?
- Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) ranks 18th and Greece ranks 21st of 42 countries.
- Where does this data come from?
- Eurostat, published as Individuals - internet activities. Statizoid refreshes it automatically from the source and publishes the full history for both places.