Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) vs Hungary: Individuals - internet use

Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026)
94.2%
in 2025
Hungary
92.8%
in 2025
Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) rank
26th
Hungary rank
29th

Individuals - internet use over time

  • Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026)
  • Hungary
20406080100200220132025

How they compare

Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) currently reports 94.2% against 92.8% in Hungary, a difference of 1.4%.

The two have swapped places 2 times across 22 shared years of data; in 2004 it was Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) ahead.

Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) ranks 26th and Hungary ranks 29th of 48 countries.

Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) has averaged higher in every one of the 3 decades both report.

Head to head by decade

Decade Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) Hungary Difference Ahead
2000s 56.2% 46.1% 10.1% Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026)
2010s 78.8% 73.2% 5.6% Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026)
2020s 91.4% 90.1% 1.3% Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026)

Averages of every year both report within each decade.

Frequently asked questions

Which has higher individuals - internet use, Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) or Hungary?
Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026), at 94.2% against 92.8% in Hungary as of 2025.
What is the difference in individuals - internet use between Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) and Hungary?
1.4%, with Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) ahead.
How many years of comparable data are there for Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) and Hungary?
22 years are reported by both, from 2004 to 2025.
How do Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) and Hungary rank globally for individuals - internet use?
Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) ranks 26th and Hungary ranks 29th of 48 countries.
Where does this data come from?
Eurostat, published as Individuals - internet use. Statizoid refreshes it automatically from the source and publishes the full history for both places.

Individual pages

Share, cite or embed this page

Cite this page

Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) vs Hungary: Individuals - internet use. Statizoid, drawing on Eurostat. Retrieved 04 September 2026, from https://science-tech.statizoid.com/compare/individuals-internet-use/euro-area-ea11-1999-ea12-2001-ea13-2007-ea15-2008-ea16-2009-ea17-2011-ea18-2014-ea19-2015/hungary/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (Eurostat); please keep the attribution.

<a href="https://science-tech.statizoid.com/compare/individuals-internet-use/euro-area-ea11-1999-ea12-2001-ea13-2007-ea15-2008-ea16-2009-ea17-2011-ea18-2014-ea19-2015/hungary/">Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) vs Hungary: Individuals - internet use</a> — Statizoid

About this data

Indicator
Individuals - internet use
Unit
Percentage of individuals
Source
Eurostat
Licence
CC BY 4.0 (Eurostat)
Coverage
53 places, 1,046 data points, 2002–2025
Last refreshed