Mobile and landline phone subscriptions per 100 people in Czechia
Czechia: Mobile and landline phone subscriptions per 100 people was 126.6 per 100 people in 2024. ◆ Volatile
Mobile and landline phone subscriptions per 100 people in Czechia, 1960–2024
Source: International Telecommunication Union (ITU), via World Bank (2026) – processed by Our World in Data. Measured in per 100 people.
Analysis
In 2024, mobile and landline phone subscriptions per 100 people in Czechia stood at 126.6 per 100 people.
The figure is up 0.5% on the previous year and down 4.3% over ten years.
Over the whole period, mobile and landline phone subscriptions per 100 people in Czechia peaked at 132.78 per 100 people in 2008 and was at its lowest, 0 per 100 people, in 1960.
That places Czechia 67th out of 212 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Mobile and landline phone subscriptions per 100 people in Czechia, year by year
| Year | per 100 people | Change |
|---|---|---|
| 1960 | 0 per 100 people | — |
| 1965 | 0 per 100 people | — |
| 1970 | 0 per 100 people | — |
| 1975 | 0 per 100 people | — |
| 1976 | 0 per 100 people | — |
| 1977 | 0 per 100 people | — |
| 1978 | 0 per 100 people | — |
| 1979 | 0 per 100 people | — |
| 1980 | 0 per 100 people | — |
| 1981 | 0 per 100 people | — |
| 1982 | 0 per 100 people | — |
| 1983 | 0 per 100 people | — |
| 1984 | 0 per 100 people | — |
| 1985 | 0 per 100 people | — |
| 1986 | 0 per 100 people | — |
| 1987 | 0 per 100 people | — |
| 1988 | 0 per 100 people | — |
| 1989 | 0 per 100 people | — |
| 1990 | 0 per 100 people | — |
| 1991 | 0.0121 per 100 people | — |
| 1992 | 0.0451 per 100 people | +274.2% |
| 1993 | 0.1361 per 100 people | +201.7% |
| 1994 | 0.2948 per 100 people | +116.6% |
| 1995 | 0.4742 per 100 people | +60.9% |
| 1996 | 1.95 per 100 people | +310.3% |
| 1997 | 5.12 per 100 people | +163.2% |
| 1998 | 9.41 per 100 people | +83.7% |
| 1999 | 18.97 per 100 people | +101.7% |
| 2000 | 42.45 per 100 people | +123.8% |
| 2001 | 67.9 per 100 people | +59.9% |
| 2002 | 84.09 per 100 people | +23.8% |
| 2003 | 94.73 per 100 people | +12.7% |
| 2004 | 105.08 per 100 people | +10.9% |
| 2005 | 114.55 per 100 people | +9.0% |
| 2006 | 120.39 per 100 people | +5.1% |
| 2007 | 127.97 per 100 people | +6.3% |
| 2008 | 132.78 per 100 people | +3.8% |
| 2009 | 125.35 per 100 people | -5.6% |
| 2010 | 123.61 per 100 people | -1.4% |
| 2011 | 125.46 per 100 people | +1.5% |
| 2012 | 128.69 per 100 people | +2.6% |
| 2013 | 130.52 per 100 people | +1.4% |
| 2014 | 132.29 per 100 people | +1.4% |
| 2015 | 118.34 per 100 people | -10.5% |
| 2016 | 118.55 per 100 people | +0.2% |
| 2017 | 119.87 per 100 people | +1.1% |
| 2018 | 120.43 per 100 people | +0.5% |
| 2019 | 124.13 per 100 people | +3.1% |
| 2020 | 123.22 per 100 people | -0.7% |
| 2021 | 126.17 per 100 people | +2.4% |
| 2022 | 128.1 per 100 people | +1.5% |
| 2023 | 126 per 100 people | -1.6% |
| 2024 | 126.6 per 100 people | +0.5% |
Czechia compared with similar countries
- Czechia's 126.6 per 100 people is above the median for high income countries, which is 125.74 per 100 people, 1.0× the median. (82 countries reporting)
- Czechia's 126.6 per 100 people is above the median for Europe & Central Asia, which is 123.82 per 100 people, 1.0× the median. (55 countries reporting)
Biggest year-on-year movements
Years where Mobile and landline phone subscriptions per 100 people in Czechia changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1996 | +310.3% | 0.4742 per 100 people | 1.95 per 100 people |
| 1992 | +274.2% | 0.0121 per 100 people | 0.0451 per 100 people |
| 1993 | +201.7% | 0.0451 per 100 people | 0.1361 per 100 people |
| 1997 | +163.2% | 1.95 per 100 people | 5.12 per 100 people |
| 2000 | +123.8% | 18.97 per 100 people | 42.45 per 100 people |
| 1994 | +116.6% | 0.1361 per 100 people | 0.2948 per 100 people |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0 per 100 people | 0 per 100 people | 0 per 100 people | 2 |
| 1970s | 0 per 100 people | 0 per 100 people | 0 per 100 people | 6 |
| 1980s | 0 per 100 people | 0 per 100 people | 0 per 100 people | 10 |
| 1990s | 3.64 per 100 people | 0 per 100 people | 18.97 per 100 people | 10 |
| 2000s | 101.53 per 100 people | 42.45 per 100 people | 132.78 per 100 people | 10 |
| 2010s | 124.19 per 100 people | 118.34 per 100 people | 132.29 per 100 people | 10 |
| 2020s | 126.02 per 100 people | 123.22 per 100 people | 128.1 per 100 people | 5 |
Countries ranked near Czechia
More science & technology data for Czechia
- Mobile landline subscriptions, per unit of GDP 0 units per US$ of GDP (2024)
- Mobile landline subscriptions, gaps filled 126.6 (2024)
- Mobile cellular subscriptions by country, per capita 1.25 units per person (2024)
- Mobile cellular subscriptions by country, per unit of GDP 0 units per US$ of GDP (2024)
- Mobile cellular subscriptions by country, gaps filled 13.59 million (2024)
- Mobile cellular subscriptions by country, per square kilometre 176.51 units per square kilometre (2023)
- Mobile landline subscriptions, annual growth rate 0.4722 % change on previous year (2024)
- Mobile cellular subscriptions by country, annual growth rate -0.2144 % change on previous year (2024)
- Scientific and technical journal articles 13,409 (2023)
- Scientific and technical journal articles, per capita 0.0012 units per person (2023)
Frequently asked questions
- What is mobile and landline phone subscriptions per 100 people in Czechia?
- Mobile and landline phone subscriptions per 100 people in Czechia was 126.6 per 100 people in 2024, according to International Telecommunication Union (ITU), via World Bank (2026) – processed by Our World in Data.
- What is the highest mobile and landline phone subscriptions per 100 people recorded in Czechia?
- The highest recorded value was 132.78 per 100 people in 2008.
- What is the lowest mobile and landline phone subscriptions per 100 people recorded in Czechia?
- The lowest recorded value was 0 per 100 people in 1960.
- How does Czechia rank for mobile and landline phone subscriptions per 100 people?
- Czechia ranks 67th out of 212 countries with data for 2024.
- Is mobile and landline phone subscriptions per 100 people rising or falling in Czechia?
- Over the last ten years it is down 4.3%. The long-run trend across the full record is volatile.
- Where does this Czechia data come from?
- The figures come from International Telecommunication Union (ITU), via World Bank (2026) – processed by Our World in Data, published as part of Mobile and landline phone subscriptions per 100 people. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 53 observations, free to reuse under CC BY 4.0 (Our World in Data).