Patent applications to the EPO by priority year by NUTS 3 region in Augsburg, Kreisfreie Stadt
Augsburg, Kreisfreie Stadt: Patent applications to the EPO by priority year by NUTS 3 region was 46.37 Number in 2012. ▲ Rising
Patent applications to the EPO by priority year by NUTS 3 region in Augsburg, Kreisfreie Stadt, 1977–2012
Source: Eurostat. Measured in Number.
Analysis
The most recent figure for patent applications to the epo by priority year by nuts 3 region in Augsburg, Kreisfreie Stadt is 46.37 Number, measured in 2012.
The figure is down 34.2% on the previous year and down 28.6% over ten years.
Over the whole period, patent applications to the epo by priority year by nuts 3 region in Augsburg, Kreisfreie Stadt peaked at 86.03 Number in 2007 and was at its lowest, 1.7 Number, in 1977.
Augsburg, Kreisfreie Stadt ranks 502nd of 1634 regions on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 36 years of available data.
Patent applications to the EPO by priority year by NUTS 3 region in Augsburg, Kreisfreie Stadt, year by year
| Year | Number | Change |
|---|---|---|
| 1977 | 1.7 Number | — |
| 1978 | 8.6 Number | +405.9% |
| 1979 | 26.08 Number | +203.3% |
| 1980 | 27.83 Number | +6.7% |
| 1981 | 20.9 Number | -24.9% |
| 1982 | 32.23 Number | +54.2% |
| 1983 | 39.81 Number | +23.5% |
| 1984 | 28.95 Number | -27.3% |
| 1985 | 31.98 Number | +10.5% |
| 1986 | 32.87 Number | +2.8% |
| 1987 | 33.48 Number | +1.9% |
| 1988 | 37.1 Number | +10.8% |
| 1989 | 40.93 Number | +10.3% |
| 1990 | 48.75 Number | +19.1% |
| 1991 | 49.07 Number | +0.7% |
| 1992 | 48.48 Number | -1.2% |
| 1993 | 39.36 Number | -18.8% |
| 1994 | 42.35 Number | +7.6% |
| 1995 | 36.39 Number | -14.1% |
| 1996 | 41.12 Number | +13.0% |
| 1997 | 50.89 Number | +23.8% |
| 1998 | 62.37 Number | +22.6% |
| 1999 | 65.1 Number | +4.4% |
| 2000 | 59.08 Number | -9.2% |
| 2001 | 70.63 Number | +19.5% |
| 2002 | 64.9 Number | -8.1% |
| 2003 | 65.51 Number | +0.9% |
| 2004 | 66.09 Number | +0.9% |
| 2005 | 67.16 Number | +1.6% |
| 2006 | 57.07 Number | -15.0% |
| 2007 | 86.03 Number | +50.7% |
| 2008 | 69.41 Number | -19.3% |
| 2009 | 55.17 Number | -20.5% |
| 2010 | 79.1 Number | +43.4% |
| 2011 | 70.46 Number | -10.9% |
| 2012 | 46.37 Number | -34.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 12.13 Number | 1.7 Number | 26.08 Number | 3 |
| 1980s | 32.61 Number | 20.9 Number | 40.93 Number | 10 |
| 1990s | 48.39 Number | 36.39 Number | 65.1 Number | 10 |
| 2000s | 66.1 Number | 55.17 Number | 86.03 Number | 10 |
| 2010s | 65.31 Number | 46.37 Number | 79.1 Number | 3 |
Frequently asked questions
- What is patent applications to the epo by priority year by nuts 3 region in Augsburg, Kreisfreie Stadt?
- Patent applications to the epo by priority year by nuts 3 region in Augsburg, Kreisfreie Stadt was 46.37 Number in 2012, according to Eurostat.
- What is the highest patent applications to the epo by priority year by nuts 3 region recorded in Augsburg, Kreisfreie Stadt?
- The highest recorded value was 86.03 Number in 2007.
- What is the lowest patent applications to the epo by priority year by nuts 3 region recorded in Augsburg, Kreisfreie Stadt?
- The lowest recorded value was 1.7 Number in 1977.
- How does Augsburg, Kreisfreie Stadt rank for patent applications to the epo by priority year by nuts 3 region?
- Augsburg, Kreisfreie Stadt ranks 502nd out of 1634 regions with data for 2012.
- Is patent applications to the epo by priority year by nuts 3 region rising or falling in Augsburg, Kreisfreie Stadt?
- Over the last ten years it is down 28.6%. The long-run trend across the full record is rising.
- Where does this Augsburg, Kreisfreie Stadt data come from?
- The figures come from Eurostat, published as part of Patent applications to the EPO by priority year by NUTS 3 region (1977-2012). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 36 observations, free to reuse under CC BY 4.0 (Eurostat).