Patent applications to the EPO by priority year by NUTS 3 region in Fürth, Kreisfreie Stadt
Fürth, Kreisfreie Stadt: Patent applications to the EPO by priority year by NUTS 3 region was 48.32 Number in 2012. ▲ Rising
Patent applications to the EPO by priority year by NUTS 3 region in Fürth, Kreisfreie Stadt, 1977–2012
Source: Eurostat. Measured in Number.
Analysis
In 2012, patent applications to the epo by priority year by nuts 3 region in Fürth, Kreisfreie Stadt stood at 48.32 Number.
The figure is down 12.8% on the previous year and up 7.2% over ten years.
Over the whole period, patent applications to the epo by priority year by nuts 3 region in Fürth, Kreisfreie Stadt peaked at 69.33 Number in 1986 and was at its lowest, 1.2 Number, in 1977.
That places Fürth, Kreisfreie Stadt 490th out of 1634 regions with data for 2012, putting it in the middle of the range.
The long-run direction has been consistently rising across the 36 years of available data.
Patent applications to the EPO by priority year by NUTS 3 region in Fürth, Kreisfreie Stadt, year by year
| Year | Number | Change |
|---|---|---|
| 1977 | 1.2 Number | — |
| 1978 | 4.17 Number | +247.5% |
| 1979 | 5.51 Number | +32.1% |
| 1980 | 10.58 Number | +92.0% |
| 1981 | 10.08 Number | -4.7% |
| 1982 | 13.08 Number | +29.8% |
| 1983 | 12.62 Number | -3.5% |
| 1984 | 16.29 Number | +29.1% |
| 1985 | 36.66 Number | +125.0% |
| 1986 | 69.33 Number | +89.1% |
| 1987 | 50.53 Number | -27.1% |
| 1988 | 51.7 Number | +2.3% |
| 1989 | 62.73 Number | +21.3% |
| 1990 | 62.02 Number | -1.1% |
| 1991 | 62.72 Number | +1.1% |
| 1992 | 55.57 Number | -11.4% |
| 1993 | 45.9 Number | -17.4% |
| 1994 | 49.88 Number | +8.7% |
| 1995 | 35.8 Number | -28.2% |
| 1996 | 37.44 Number | +4.6% |
| 1997 | 56.8 Number | +51.7% |
| 1998 | 54.71 Number | -3.7% |
| 1999 | 47.34 Number | -13.5% |
| 2000 | 45.62 Number | -3.6% |
| 2001 | 50.13 Number | +9.9% |
| 2002 | 45.06 Number | -10.1% |
| 2003 | 44.01 Number | -2.3% |
| 2004 | 42.99 Number | -2.3% |
| 2005 | 51.81 Number | +20.5% |
| 2006 | 49.55 Number | -4.4% |
| 2007 | 44.25 Number | -10.7% |
| 2008 | 49.88 Number | +12.7% |
| 2009 | 50.51 Number | +1.3% |
| 2010 | 54.03 Number | +7.0% |
| 2011 | 55.42 Number | +2.6% |
| 2012 | 48.32 Number | -12.8% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 3.63 Number | 1.2 Number | 5.51 Number | 3 |
| 1980s | 33.36 Number | 10.08 Number | 69.33 Number | 10 |
| 1990s | 50.82 Number | 35.8 Number | 62.72 Number | 10 |
| 2000s | 47.38 Number | 42.99 Number | 51.81 Number | 10 |
| 2010s | 52.59 Number | 48.32 Number | 55.42 Number | 3 |
Frequently asked questions
- What is patent applications to the epo by priority year by nuts 3 region in Fürth, Kreisfreie Stadt?
- Patent applications to the epo by priority year by nuts 3 region in Fürth, Kreisfreie Stadt was 48.32 Number in 2012, according to Eurostat.
- What is the highest patent applications to the epo by priority year by nuts 3 region recorded in Fürth, Kreisfreie Stadt?
- The highest recorded value was 69.33 Number in 1986.
- What is the lowest patent applications to the epo by priority year by nuts 3 region recorded in Fürth, Kreisfreie Stadt?
- The lowest recorded value was 1.2 Number in 1977.
- How does Fürth, Kreisfreie Stadt rank for patent applications to the epo by priority year by nuts 3 region?
- Fürth, Kreisfreie Stadt ranks 490th out of 1634 regions with data for 2012.
- Is patent applications to the epo by priority year by nuts 3 region rising or falling in Fürth, Kreisfreie Stadt?
- Over the last ten years it is up 7.2%. The long-run trend across the full record is rising.
- Where does this Fürth, Kreisfreie Stadt data come from?
- The figures come from Eurostat, published as part of Patent applications to the EPO by priority year by NUTS 3 region (1977-2012). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 36 observations, free to reuse under CC BY 4.0 (Eurostat).