Patent applications to the EPO by priority year by NUTS 3 region in Fürth, Landkreis
Fürth, Landkreis: Patent applications to the EPO by priority year by NUTS 3 region was 42.91 Number in 2012. ◆ Volatile
Patent applications to the EPO by priority year by NUTS 3 region in Fürth, Landkreis, 1977–2012
Source: Eurostat. Measured in Number.
Analysis
In 2012, patent applications to the epo by priority year by nuts 3 region in Fürth, Landkreis stood at 42.91 Number.
Compared with earlier readings it is down 10.9% on the previous year and down 28.1% over ten years.
Over the whole period, patent applications to the epo by priority year by nuts 3 region in Fürth, Landkreis peaked at 62.73 Number in 2001 and was at its lowest, 2 Number, in 1977.
That places Fürth, Landkreis 528th out of 1634 regions with data for 2012, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Patent applications to the EPO by priority year by NUTS 3 region in Fürth, Landkreis, year by year
| Year | Number | Change |
|---|---|---|
| 1977 | 2 Number | — |
| 1978 | 9.75 Number | +387.5% |
| 1979 | 3.92 Number | -59.8% |
| 1980 | 8.57 Number | +118.6% |
| 1981 | 10.15 Number | +18.4% |
| 1982 | 7.95 Number | -21.7% |
| 1983 | 18 Number | +126.4% |
| 1984 | 22.96 Number | +27.6% |
| 1985 | 27.35 Number | +19.1% |
| 1986 | 17.77 Number | -35.0% |
| 1987 | 15.8 Number | -11.1% |
| 1988 | 20.14 Number | +27.5% |
| 1989 | 14.44 Number | -28.3% |
| 1990 | 23.77 Number | +64.6% |
| 1991 | 19.13 Number | -19.5% |
| 1992 | 26.97 Number | +41.0% |
| 1993 | 32.49 Number | +20.5% |
| 1994 | 35.95 Number | +10.6% |
| 1995 | 18.6 Number | -48.3% |
| 1996 | 29.16 Number | +56.8% |
| 1997 | 29.53 Number | +1.3% |
| 1998 | 26.65 Number | -9.8% |
| 1999 | 34.87 Number | +30.8% |
| 2000 | 42.67 Number | +22.4% |
| 2001 | 62.73 Number | +47.0% |
| 2002 | 59.68 Number | -4.9% |
| 2003 | 51.15 Number | -14.3% |
| 2004 | 51.51 Number | +0.7% |
| 2005 | 56.92 Number | +10.5% |
| 2006 | 58.8 Number | +3.3% |
| 2007 | 47.56 Number | -19.1% |
| 2008 | 62.09 Number | +30.6% |
| 2009 | 58.77 Number | -5.3% |
| 2010 | 43.7 Number | -25.6% |
| 2011 | 48.17 Number | +10.2% |
| 2012 | 42.91 Number | -10.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 5.22 Number | 2 Number | 9.75 Number | 3 |
| 1980s | 16.31 Number | 7.95 Number | 27.35 Number | 10 |
| 1990s | 27.71 Number | 18.6 Number | 35.95 Number | 10 |
| 2000s | 55.19 Number | 42.67 Number | 62.73 Number | 10 |
| 2010s | 44.93 Number | 42.91 Number | 48.17 Number | 3 |
Frequently asked questions
- What is patent applications to the epo by priority year by nuts 3 region in Fürth, Landkreis?
- Patent applications to the epo by priority year by nuts 3 region in Fürth, Landkreis was 42.91 Number in 2012, according to Eurostat.
- What is the highest patent applications to the epo by priority year by nuts 3 region recorded in Fürth, Landkreis?
- The highest recorded value was 62.73 Number in 2001.
- What is the lowest patent applications to the epo by priority year by nuts 3 region recorded in Fürth, Landkreis?
- The lowest recorded value was 2 Number in 1977.
- How does Fürth, Landkreis rank for patent applications to the epo by priority year by nuts 3 region?
- Fürth, Landkreis ranks 528th out of 1634 regions with data for 2012.
- Is patent applications to the epo by priority year by nuts 3 region rising or falling in Fürth, Landkreis?
- Over the last ten years it is down 28.1%. The long-run trend across the full record is volatile.
- Where does this Fürth, Landkreis data come from?
- The figures come from Eurostat, published as part of Patent applications to the EPO by priority year by NUTS 3 region (1977-2012). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 36 observations, free to reuse under CC BY 4.0 (Eurostat).