Patent applications to the EPO by priority year by NUTS 3 region in Köln, Kreisfreie Stadt
Köln, Kreisfreie Stadt: Patent applications to the EPO by priority year by NUTS 3 region was 141.08 Number in 2012. ▲ Rising
Patent applications to the EPO by priority year by NUTS 3 region in Köln, Kreisfreie Stadt, 1977–2012
Source: Eurostat. Measured in Number.
Analysis
In 2012, patent applications to the epo by priority year by nuts 3 region in Köln, Kreisfreie Stadt stood at 141.08 Number.
Compared with earlier readings it is down 24.6% on the previous year and down 26.6% over ten years.
Over the whole period, patent applications to the epo by priority year by nuts 3 region in Köln, Kreisfreie Stadt peaked at 223.89 Number in 2010 and was at its lowest, 51.91 Number, in 1977.
That places Köln, Kreisfreie Stadt 198th out of 1634 regions with data for 2012, putting it in the top quarter.
The long-run direction has been consistently rising across the 36 years of available data.
Patent applications to the EPO by priority year by NUTS 3 region in Köln, Kreisfreie Stadt, year by year
| Year | Number | Change |
|---|---|---|
| 1977 | 51.91 Number | — |
| 1978 | 98.23 Number | +89.2% |
| 1979 | 116.08 Number | +18.2% |
| 1980 | 130.22 Number | +12.2% |
| 1981 | 151.51 Number | +16.3% |
| 1982 | 121.78 Number | -19.6% |
| 1983 | 113.27 Number | -7.0% |
| 1984 | 152.62 Number | +34.7% |
| 1985 | 139.3 Number | -8.7% |
| 1986 | 139.14 Number | -0.1% |
| 1987 | 142.79 Number | +2.6% |
| 1988 | 166.59 Number | +16.7% |
| 1989 | 170.15 Number | +2.1% |
| 1990 | 155.93 Number | -8.4% |
| 1991 | 150.48 Number | -3.5% |
| 1992 | 122.19 Number | -18.8% |
| 1993 | 124.7 Number | +2.1% |
| 1994 | 140.39 Number | +12.6% |
| 1995 | 150.68 Number | +7.3% |
| 1996 | 163.32 Number | +8.4% |
| 1997 | 158.66 Number | -2.9% |
| 1998 | 196.9 Number | +24.1% |
| 1999 | 186.29 Number | -5.4% |
| 2000 | 213.57 Number | +14.6% |
| 2001 | 220.51 Number | +3.2% |
| 2002 | 192.24 Number | -12.8% |
| 2003 | 209.75 Number | +9.1% |
| 2004 | 190.01 Number | -9.4% |
| 2005 | 203.58 Number | +7.1% |
| 2006 | 191.04 Number | -6.2% |
| 2007 | 197.93 Number | +3.6% |
| 2008 | 205.57 Number | +3.9% |
| 2009 | 215.35 Number | +4.8% |
| 2010 | 223.89 Number | +4.0% |
| 2011 | 187.2 Number | -16.4% |
| 2012 | 141.08 Number | -24.6% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 88.74 Number | 51.91 Number | 116.08 Number | 3 |
| 1980s | 142.74 Number | 113.27 Number | 170.15 Number | 10 |
| 1990s | 154.95 Number | 122.19 Number | 196.9 Number | 10 |
| 2000s | 203.95 Number | 190.01 Number | 220.51 Number | 10 |
| 2010s | 184.06 Number | 141.08 Number | 223.89 Number | 3 |
Frequently asked questions
- What is patent applications to the epo by priority year by nuts 3 region in Köln, Kreisfreie Stadt?
- Patent applications to the epo by priority year by nuts 3 region in Köln, Kreisfreie Stadt was 141.08 Number in 2012, according to Eurostat.
- What is the highest patent applications to the epo by priority year by nuts 3 region recorded in Köln, Kreisfreie Stadt?
- The highest recorded value was 223.89 Number in 2010.
- What is the lowest patent applications to the epo by priority year by nuts 3 region recorded in Köln, Kreisfreie Stadt?
- The lowest recorded value was 51.91 Number in 1977.
- How does Köln, Kreisfreie Stadt rank for patent applications to the epo by priority year by nuts 3 region?
- Köln, Kreisfreie Stadt ranks 198th out of 1634 regions with data for 2012.
- Is patent applications to the epo by priority year by nuts 3 region rising or falling in Köln, Kreisfreie Stadt?
- Over the last ten years it is down 26.6%. The long-run trend across the full record is rising.
- Where does this Köln, Kreisfreie Stadt data come from?
- The figures come from Eurostat, published as part of Patent applications to the EPO by priority year by NUTS 3 region (1977-2012). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 36 observations, free to reuse under CC BY 4.0 (Eurostat).