Patent applications to the EPO by priority year by NUTS 3 region in Mainz, Kreisfreie Stadt
Mainz, Kreisfreie Stadt: Patent applications to the EPO by priority year by NUTS 3 region was 43.99 Number in 2012. ◆ Volatile
Patent applications to the EPO by priority year by NUTS 3 region in Mainz, Kreisfreie Stadt, 1977–2012
Source: Eurostat. Measured in Number.
Analysis
The most recent figure for patent applications to the epo by priority year by nuts 3 region in Mainz, Kreisfreie Stadt is 43.99 Number, measured in 2012.
That represents a change of down 34.2% on the previous year and down 61.1% over ten years.
Over the whole period, patent applications to the epo by priority year by nuts 3 region in Mainz, Kreisfreie Stadt peaked at 113.14 Number in 2002 and was at its lowest, 3.08 Number, in 1977.
That places Mainz, Kreisfreie Stadt 520th out of 1634 regions with data for 2012, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Patent applications to the EPO by priority year by NUTS 3 region in Mainz, Kreisfreie Stadt, year by year
| Year | Number | Change |
|---|---|---|
| 1977 | 3.08 Number | — |
| 1978 | 9.92 Number | +222.1% |
| 1979 | 9.17 Number | -7.6% |
| 1980 | 10.9 Number | +18.9% |
| 1981 | 12.3 Number | +12.8% |
| 1982 | 11.2 Number | -8.9% |
| 1983 | 18.06 Number | +61.2% |
| 1984 | 31.67 Number | +75.4% |
| 1985 | 35.8 Number | +13.0% |
| 1986 | 32.1 Number | -10.3% |
| 1987 | 29.42 Number | -8.3% |
| 1988 | 35.85 Number | +21.9% |
| 1989 | 44.17 Number | +23.2% |
| 1990 | 40.16 Number | -9.1% |
| 1991 | 42.74 Number | +6.4% |
| 1992 | 44.13 Number | +3.3% |
| 1993 | 51.79 Number | +17.4% |
| 1994 | 43.57 Number | -15.9% |
| 1995 | 38.19 Number | -12.3% |
| 1996 | 53.24 Number | +39.4% |
| 1997 | 53.69 Number | +0.8% |
| 1998 | 71.91 Number | +33.9% |
| 1999 | 80.3 Number | +11.7% |
| 2000 | 104.69 Number | +30.4% |
| 2001 | 79 Number | -24.5% |
| 2002 | 113.14 Number | +43.2% |
| 2003 | 83.64 Number | -26.1% |
| 2004 | 99.28 Number | +18.7% |
| 2005 | 111.26 Number | +12.1% |
| 2006 | 81.88 Number | -26.4% |
| 2007 | 76 Number | -7.2% |
| 2008 | 80.59 Number | +6.0% |
| 2009 | 79.79 Number | -1.0% |
| 2010 | 58.61 Number | -26.5% |
| 2011 | 66.87 Number | +14.1% |
| 2012 | 43.99 Number | -34.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 7.39 Number | 3.08 Number | 9.92 Number | 3 |
| 1980s | 26.15 Number | 10.9 Number | 44.17 Number | 10 |
| 1990s | 51.97 Number | 38.19 Number | 80.3 Number | 10 |
| 2000s | 90.93 Number | 76 Number | 113.14 Number | 10 |
| 2010s | 56.49 Number | 43.99 Number | 66.87 Number | 3 |
Frequently asked questions
- What is patent applications to the epo by priority year by nuts 3 region in Mainz, Kreisfreie Stadt?
- Patent applications to the epo by priority year by nuts 3 region in Mainz, Kreisfreie Stadt was 43.99 Number in 2012, according to Eurostat.
- What is the highest patent applications to the epo by priority year by nuts 3 region recorded in Mainz, Kreisfreie Stadt?
- The highest recorded value was 113.14 Number in 2002.
- What is the lowest patent applications to the epo by priority year by nuts 3 region recorded in Mainz, Kreisfreie Stadt?
- The lowest recorded value was 3.08 Number in 1977.
- How does Mainz, Kreisfreie Stadt rank for patent applications to the epo by priority year by nuts 3 region?
- Mainz, Kreisfreie Stadt ranks 520th out of 1634 regions with data for 2012.
- Is patent applications to the epo by priority year by nuts 3 region rising or falling in Mainz, Kreisfreie Stadt?
- Over the last ten years it is down 61.1%. The long-run trend across the full record is volatile.
- Where does this Mainz, Kreisfreie Stadt data come from?
- The figures come from Eurostat, published as part of Patent applications to the EPO by priority year by NUTS 3 region (1977-2012). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 36 observations, free to reuse under CC BY 4.0 (Eurostat).