Patent applications to the EPO by priority year by NUTS 3 region in Mönchengladbach, Kreisfreie Stadt
Mönchengladbach, Kreisfreie Stadt: Patent applications to the EPO by priority year by NUTS 3 region was 41.7 Number in 2012. ▲ Rising
Patent applications to the EPO by priority year by NUTS 3 region in Mönchengladbach, Kreisfreie Stadt, 1977–2012
Source: Eurostat. Measured in Number.
Analysis
Mönchengladbach, Kreisfreie Stadt recorded 41.7 Number for patent applications to the epo by priority year by nuts 3 region in 2012.
That represents a change of up 53.0% on the previous year and down 39.2% over ten years.
Over the whole period, patent applications to the epo by priority year by nuts 3 region in Mönchengladbach, Kreisfreie Stadt peaked at 68.57 Number in 2002 and was at its lowest, 1 Number, in 1977.
That places Mönchengladbach, Kreisfreie Stadt 534th out of 1634 regions with data for 2012, putting it in the middle of the range.
The long-run direction has been consistently rising across the 36 years of available data.
Patent applications to the EPO by priority year by NUTS 3 region in Mönchengladbach, Kreisfreie Stadt, year by year
| Year | Number | Change |
|---|---|---|
| 1977 | 1 Number | — |
| 1978 | 3.83 Number | +283.0% |
| 1979 | 13.25 Number | +246.0% |
| 1980 | 12.78 Number | -3.5% |
| 1981 | 13.87 Number | +8.5% |
| 1982 | 8.48 Number | -38.9% |
| 1983 | 11.25 Number | +32.7% |
| 1984 | 18.57 Number | +65.1% |
| 1985 | 6.62 Number | -64.4% |
| 1986 | 28.15 Number | +325.2% |
| 1987 | 36.22 Number | +28.7% |
| 1988 | 43.43 Number | +19.9% |
| 1989 | 43.37 Number | -0.1% |
| 1990 | 31.95 Number | -26.3% |
| 1991 | 41.91 Number | +31.2% |
| 1992 | 36.12 Number | -13.8% |
| 1993 | 34.13 Number | -5.5% |
| 1994 | 32.27 Number | -5.4% |
| 1995 | 32.15 Number | -0.4% |
| 1996 | 43.3 Number | +34.7% |
| 1997 | 54.11 Number | +25.0% |
| 1998 | 58.78 Number | +8.6% |
| 1999 | 56.08 Number | -4.6% |
| 2000 | 54.48 Number | -2.9% |
| 2001 | 45.36 Number | -16.7% |
| 2002 | 68.57 Number | +51.2% |
| 2003 | 46.83 Number | -31.7% |
| 2004 | 38.19 Number | -18.4% |
| 2005 | 34.14 Number | -10.6% |
| 2006 | 28.18 Number | -17.5% |
| 2007 | 33.71 Number | +19.6% |
| 2008 | 38.47 Number | +14.1% |
| 2009 | 41.3 Number | +7.4% |
| 2010 | 44.64 Number | +8.1% |
| 2011 | 27.25 Number | -39.0% |
| 2012 | 41.7 Number | +53.0% |
Biggest year-on-year movements
Years where Patent applications to the EPO by priority year by NUTS 3 region in Mönchengladbach, Kreisfreie Stadt changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1986 | +325.2% | 6.62 Number | 28.15 Number |
| 1978 | +283.0% | 1 Number | 3.83 Number |
| 1979 | +246.0% | 3.83 Number | 13.25 Number |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 6.03 Number | 1 Number | 13.25 Number | 3 |
| 1980s | 22.27 Number | 6.62 Number | 43.43 Number | 10 |
| 1990s | 42.08 Number | 31.95 Number | 58.78 Number | 10 |
| 2000s | 42.92 Number | 28.18 Number | 68.57 Number | 10 |
| 2010s | 37.86 Number | 27.25 Number | 44.64 Number | 3 |
Frequently asked questions
- What is patent applications to the epo by priority year by nuts 3 region in Mönchengladbach, Kreisfreie Stadt?
- Patent applications to the epo by priority year by nuts 3 region in Mönchengladbach, Kreisfreie Stadt was 41.7 Number in 2012, according to Eurostat.
- What is the highest patent applications to the epo by priority year by nuts 3 region recorded in Mönchengladbach, Kreisfreie Stadt?
- The highest recorded value was 68.57 Number in 2002.
- What is the lowest patent applications to the epo by priority year by nuts 3 region recorded in Mönchengladbach, Kreisfreie Stadt?
- The lowest recorded value was 1 Number in 1977.
- How does Mönchengladbach, Kreisfreie Stadt rank for patent applications to the epo by priority year by nuts 3 region?
- Mönchengladbach, Kreisfreie Stadt ranks 534th out of 1634 regions with data for 2012.
- Is patent applications to the epo by priority year by nuts 3 region rising or falling in Mönchengladbach, Kreisfreie Stadt?
- Over the last ten years it is down 39.2%. The long-run trend across the full record is rising.
- Where does this Mönchengladbach, Kreisfreie Stadt data come from?
- The figures come from Eurostat, published as part of Patent applications to the EPO by priority year by NUTS 3 region (1977-2012). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 36 observations, free to reuse under CC BY 4.0 (Eurostat).