Patent applications to the EPO by priority year by NUTS 3 region in Regensburg, Landkreis
Regensburg, Landkreis: Patent applications to the EPO by priority year by NUTS 3 region was 221.72 Number in 2012. ◆ Volatile
Patent applications to the EPO by priority year by NUTS 3 region in Regensburg, Landkreis, 1977–2012
Source: Eurostat. Measured in Number.
Analysis
The most recent figure for patent applications to the epo by priority year by nuts 3 region in Regensburg, Landkreis is 221.72 Number, measured in 2012. That is the highest value across all 36 years on record.
Compared with earlier readings it is up 25.4% on the previous year and up 117.5% over ten years.
Over the whole period, patent applications to the epo by priority year by nuts 3 region in Regensburg, Landkreis peaked at 221.72 Number in 2012 and was at its lowest, 3.17 Number, in 1977.
Regensburg, Landkreis ranks 129th of 1634 regions on this measure, in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
Patent applications to the EPO by priority year by NUTS 3 region in Regensburg, Landkreis, year by year
| Year | Number | Change |
|---|---|---|
| 1977 | 3.17 Number | — |
| 1978 | 4.83 Number | +52.4% |
| 1979 | 3.33 Number | -31.1% |
| 1980 | 8.83 Number | +165.2% |
| 1981 | 8.03 Number | -9.1% |
| 1982 | 17.42 Number | +116.9% |
| 1983 | 7.4 Number | -57.5% |
| 1984 | 17.67 Number | +138.8% |
| 1985 | 23.25 Number | +31.6% |
| 1986 | 30.92 Number | +33.0% |
| 1987 | 29.65 Number | -4.1% |
| 1988 | 27.75 Number | -6.4% |
| 1989 | 29.82 Number | +7.5% |
| 1990 | 53.69 Number | +80.0% |
| 1991 | 41.03 Number | -23.6% |
| 1992 | 50.03 Number | +21.9% |
| 1993 | 47.67 Number | -4.7% |
| 1994 | 38.41 Number | -19.4% |
| 1995 | 44.54 Number | +16.0% |
| 1996 | 61.43 Number | +37.9% |
| 1997 | 97.15 Number | +58.1% |
| 1998 | 101.53 Number | +4.5% |
| 1999 | 101.55 Number | +0.0% |
| 2000 | 139.52 Number | +37.4% |
| 2001 | 113.59 Number | -18.6% |
| 2002 | 101.93 Number | -10.3% |
| 2003 | 119.93 Number | +17.7% |
| 2004 | 138.38 Number | +15.4% |
| 2005 | 130.43 Number | -5.7% |
| 2006 | 140.05 Number | +7.4% |
| 2007 | 142.78 Number | +1.9% |
| 2008 | 164.22 Number | +15.0% |
| 2009 | 156.08 Number | -5.0% |
| 2010 | 181.18 Number | +16.1% |
| 2011 | 176.86 Number | -2.4% |
| 2012 | 221.72 Number | +25.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 3.78 Number | 3.17 Number | 4.83 Number | 3 |
| 1980s | 20.07 Number | 7.4 Number | 30.92 Number | 10 |
| 1990s | 63.7 Number | 38.41 Number | 101.55 Number | 10 |
| 2000s | 134.69 Number | 101.93 Number | 164.22 Number | 10 |
| 2010s | 193.25 Number | 176.86 Number | 221.72 Number | 3 |
Frequently asked questions
- What is patent applications to the epo by priority year by nuts 3 region in Regensburg, Landkreis?
- Patent applications to the epo by priority year by nuts 3 region in Regensburg, Landkreis was 221.72 Number in 2012, according to Eurostat.
- What is the highest patent applications to the epo by priority year by nuts 3 region recorded in Regensburg, Landkreis?
- The highest recorded value was 221.72 Number in 2012.
- What is the lowest patent applications to the epo by priority year by nuts 3 region recorded in Regensburg, Landkreis?
- The lowest recorded value was 3.17 Number in 1977.
- How does Regensburg, Landkreis rank for patent applications to the epo by priority year by nuts 3 region?
- Regensburg, Landkreis ranks 129th out of 1634 regions with data for 2012.
- Is patent applications to the epo by priority year by nuts 3 region rising or falling in Regensburg, Landkreis?
- Over the last ten years it is up 117.5%. The long-run trend across the full record is volatile.
- Where does this Regensburg, Landkreis data come from?
- The figures come from Eurostat, published as part of Patent applications to the EPO by priority year by NUTS 3 region (1977-2012). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 36 observations, free to reuse under CC BY 4.0 (Eurostat).