Patent applications to the EPO by priority year by NUTS 3 region in Staffordshire CC (NUTS 2021)
Staffordshire CC (NUTS 2021): Patent applications to the EPO by priority year by NUTS 3 region was 63.44 Number in 2012. ◆ Volatile
Patent applications to the EPO by priority year by NUTS 3 region in Staffordshire CC (NUTS 2021), 1977–2012
Source: Eurostat. Measured in Number.
Analysis
In 2012, patent applications to the epo by priority year by nuts 3 region in Staffordshire CC (NUTS 2021) stood at 63.44 Number.
That represents a change of up 14.9% on the previous year and up 5.6% over ten years.
Over the whole period, patent applications to the epo by priority year by nuts 3 region in Staffordshire CC (NUTS 2021) peaked at 66.56 Number in 2004 and was at its lowest, 1.33 Number, in 1978.
That places Staffordshire CC (NUTS 2021) 396th out of 1634 regions with data for 2012, putting it in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Patent applications to the EPO by priority year by NUTS 3 region in Staffordshire CC (NUTS 2021), year by year
| Year | Number | Change |
|---|---|---|
| 1977 | 3.17 Number | — |
| 1978 | 1.33 Number | -58.0% |
| 1979 | 3 Number | +125.6% |
| 1980 | 9.33 Number | +211.0% |
| 1981 | 9.33 Number | +0.0% |
| 1982 | 8 Number | -14.3% |
| 1983 | 14.92 Number | +86.5% |
| 1984 | 20.58 Number | +37.9% |
| 1985 | 22.67 Number | +10.2% |
| 1986 | 28.08 Number | +23.9% |
| 1987 | 33.88 Number | +20.7% |
| 1988 | 23.87 Number | -29.5% |
| 1989 | 20.9 Number | -12.4% |
| 1990 | 27.23 Number | +30.3% |
| 1991 | 31.25 Number | +14.8% |
| 1992 | 32.52 Number | +4.1% |
| 1993 | 37.48 Number | +15.3% |
| 1994 | 34.75 Number | -7.3% |
| 1995 | 33.47 Number | -3.7% |
| 1996 | 38.3 Number | +14.4% |
| 1997 | 47.72 Number | +24.6% |
| 1998 | 55.09 Number | +15.4% |
| 1999 | 51.02 Number | -7.4% |
| 2000 | 59.68 Number | +17.0% |
| 2001 | 48.85 Number | -18.1% |
| 2002 | 60.09 Number | +23.0% |
| 2003 | 48.11 Number | -19.9% |
| 2004 | 66.56 Number | +38.3% |
| 2005 | 54.53 Number | -18.1% |
| 2006 | 40.02 Number | -26.6% |
| 2007 | 42.35 Number | +5.8% |
| 2008 | 42.68 Number | +0.8% |
| 2009 | 51.88 Number | +21.6% |
| 2010 | 62.53 Number | +20.5% |
| 2011 | 55.2 Number | -11.7% |
| 2012 | 63.44 Number | +14.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 2.5 Number | 1.33 Number | 3.17 Number | 3 |
| 1980s | 19.16 Number | 8 Number | 33.88 Number | 10 |
| 1990s | 38.88 Number | 27.23 Number | 55.09 Number | 10 |
| 2000s | 51.48 Number | 40.02 Number | 66.56 Number | 10 |
| 2010s | 60.39 Number | 55.2 Number | 63.44 Number | 3 |
Frequently asked questions
- What is patent applications to the epo by priority year by nuts 3 region in Staffordshire CC (NUTS 2021)?
- Patent applications to the epo by priority year by nuts 3 region in Staffordshire CC (NUTS 2021) was 63.44 Number in 2012, according to Eurostat.
- What is the highest patent applications to the epo by priority year by nuts 3 region recorded in Staffordshire CC (NUTS 2021)?
- The highest recorded value was 66.56 Number in 2004.
- What is the lowest patent applications to the epo by priority year by nuts 3 region recorded in Staffordshire CC (NUTS 2021)?
- The lowest recorded value was 1.33 Number in 1978.
- How does Staffordshire CC (NUTS 2021) rank for patent applications to the epo by priority year by nuts 3 region?
- Staffordshire CC (NUTS 2021) ranks 396th out of 1634 regions with data for 2012.
- Is patent applications to the epo by priority year by nuts 3 region rising or falling in Staffordshire CC (NUTS 2021)?
- Over the last ten years it is up 5.6%. The long-run trend across the full record is volatile.
- Where does this Staffordshire CC (NUTS 2021) data come from?
- The figures come from Eurostat, published as part of Patent applications to the EPO by priority year by NUTS 3 region (1977-2012). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 36 observations, free to reuse under CC BY 4.0 (Eurostat).