Patent applications to the EPO by priority year by NUTS 3 region in Wolfsburg, Kreisfreie Stadt
Wolfsburg, Kreisfreie Stadt: Patent applications to the EPO by priority year by NUTS 3 region was 24.32 Number in 2012. ◆ Volatile
Patent applications to the EPO by priority year by NUTS 3 region in Wolfsburg, Kreisfreie Stadt, 1977–2012
Source: Eurostat. Measured in Number.
Analysis
Wolfsburg, Kreisfreie Stadt recorded 24.32 Number for patent applications to the epo by priority year by nuts 3 region in 2012.
That represents a change of down 22.2% on the previous year and down 2.0% over ten years.
Over the whole period, patent applications to the epo by priority year by nuts 3 region in Wolfsburg, Kreisfreie Stadt peaked at 70.5 Number in 1999 and was at its lowest, 0.5 Number, in 1978.
Wolfsburg, Kreisfreie Stadt ranks 714th of 1634 regions on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Patent applications to the EPO by priority year by NUTS 3 region in Wolfsburg, Kreisfreie Stadt, year by year
| Year | Number | Change |
|---|---|---|
| 1977 | 1 Number | — |
| 1978 | 0.5 Number | -50.0% |
| 1979 | 0.5 Number | +0.0% |
| 1980 | 1.5 Number | +200.0% |
| 1981 | 0.5 Number | -66.7% |
| 1982 | 1 Number | +100.0% |
| 1984 | 3.17 Number | +217.0% |
| 1985 | 3.17 Number | +0.0% |
| 1986 | 4.17 Number | +31.5% |
| 1987 | 2.17 Number | -48.0% |
| 1988 | 7.52 Number | +246.5% |
| 1989 | 5.08 Number | -32.4% |
| 1990 | 9.45 Number | +86.0% |
| 1991 | 5.87 Number | -37.9% |
| 1992 | 4.37 Number | -25.6% |
| 1993 | 5.58 Number | +27.7% |
| 1994 | 2.17 Number | -61.1% |
| 1995 | 7.55 Number | +247.9% |
| 1996 | 26.45 Number | +250.3% |
| 1997 | 34.62 Number | +30.9% |
| 1998 | 64.35 Number | +85.9% |
| 1999 | 70.5 Number | +9.6% |
| 2000 | 24.66 Number | -65.0% |
| 2001 | 16.17 Number | -34.4% |
| 2002 | 24.82 Number | +53.5% |
| 2003 | 26.19 Number | +5.5% |
| 2004 | 12.7 Number | -51.5% |
| 2005 | 18.42 Number | +45.0% |
| 2006 | 16.45 Number | -10.7% |
| 2007 | 17.01 Number | +3.4% |
| 2008 | 16.89 Number | -0.7% |
| 2009 | 17.69 Number | +4.7% |
| 2010 | 22.84 Number | +29.1% |
| 2011 | 31.27 Number | +36.9% |
| 2012 | 24.32 Number | -22.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.6667 Number | 0.5 Number | 1 Number | 3 |
| 1980s | 3.14 Number | 0.5 Number | 7.52 Number | 9 |
| 1990s | 23.09 Number | 2.17 Number | 70.5 Number | 10 |
| 2000s | 19.1 Number | 12.7 Number | 26.19 Number | 10 |
| 2010s | 26.14 Number | 22.84 Number | 31.27 Number | 3 |
Frequently asked questions
- What is patent applications to the epo by priority year by nuts 3 region in Wolfsburg, Kreisfreie Stadt?
- Patent applications to the epo by priority year by nuts 3 region in Wolfsburg, Kreisfreie Stadt was 24.32 Number in 2012, according to Eurostat.
- What is the highest patent applications to the epo by priority year by nuts 3 region recorded in Wolfsburg, Kreisfreie Stadt?
- The highest recorded value was 70.5 Number in 1999.
- What is the lowest patent applications to the epo by priority year by nuts 3 region recorded in Wolfsburg, Kreisfreie Stadt?
- The lowest recorded value was 0.5 Number in 1978.
- How does Wolfsburg, Kreisfreie Stadt rank for patent applications to the epo by priority year by nuts 3 region?
- Wolfsburg, Kreisfreie Stadt ranks 714th out of 1634 regions with data for 2012.
- Is patent applications to the epo by priority year by nuts 3 region rising or falling in Wolfsburg, Kreisfreie Stadt?
- Over the last ten years it is down 2.0%. The long-run trend across the full record is volatile.
- Where does this Wolfsburg, Kreisfreie Stadt data come from?
- The figures come from Eurostat, published as part of Patent applications to the EPO by priority year by NUTS 3 region (1977-2012). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 35 observations, free to reuse under CC BY 4.0 (Eurostat).