Patents by WIPO technology domains — Patent grants in United Kingdom
United Kingdom: Patents by WIPO technology domains — Patent grants was 667.92 Patents in 2022. ▲ Rising
Patents by WIPO technology domains — Patent grants in United Kingdom, 1978–2022
Source: Organisation for Economic Co-operation and Development. Measured in Patents.
Analysis
United Kingdom recorded 667.92 Patents for patents by wipo technology domains — patent grants in 2022.
The figure is down 44.9% on the previous year and down 75.2% over ten years.
Over the whole period, patents by wipo technology domains — patent grants in United Kingdom peaked at 3,233 Patents in 2016 and was at its lowest, 242.33 Patents, in 1978.
The long-run direction has been consistently rising across the 45 years of available data.
Patents by WIPO technology domains — Patent grants in United Kingdom, year by year
| Year | Patents | Change |
|---|---|---|
| 1978 | 242.33 Patents | — |
| 1979 | 699.56 Patents | +188.7% |
| 1980 | 971.64 Patents | +38.9% |
| 1981 | 1,139 Patents | +17.2% |
| 1982 | 1,264 Patents | +11.0% |
| 1983 | 1,276 Patents | +1.0% |
| 1984 | 1,478 Patents | +15.9% |
| 1985 | 1,465 Patents | -0.9% |
| 1986 | 1,605 Patents | +9.6% |
| 1987 | 1,687 Patents | +5.1% |
| 1988 | 1,721 Patents | +2.0% |
| 1989 | 1,873 Patents | +8.8% |
| 1990 | 1,964 Patents | +4.8% |
| 1991 | 1,797 Patents | -8.5% |
| 1992 | 1,825 Patents | +1.5% |
| 1993 | 1,919 Patents | +5.2% |
| 1994 | 1,929 Patents | +0.5% |
| 1995 | 2,092 Patents | +8.5% |
| 1996 | 2,004 Patents | -4.2% |
| 1997 | 2,040 Patents | +1.8% |
| 1998 | 2,022 Patents | -0.9% |
| 1999 | 2,276 Patents | +12.5% |
| 2000 | 2,310 Patents | +1.5% |
| 2001 | 2,442 Patents | +5.7% |
| 2002 | 2,250 Patents | -7.9% |
| 2003 | 2,188 Patents | -2.8% |
| 2004 | 2,117 Patents | -3.3% |
| 2005 | 2,024 Patents | -4.4% |
| 2006 | 2,149 Patents | +6.2% |
| 2007 | 2,316 Patents | +7.8% |
| 2008 | 2,356 Patents | +1.7% |
| 2009 | 2,370 Patents | +0.6% |
| 2010 | 2,468 Patents | +4.1% |
| 2011 | 2,508 Patents | +1.6% |
| 2012 | 2,695 Patents | +7.5% |
| 2013 | 2,763 Patents | +2.5% |
| 2014 | 3,023 Patents | +9.4% |
| 2015 | 3,145 Patents | +4.0% |
| 2016 | 3,233 Patents | +2.8% |
| 2017 | 3,017 Patents | -6.7% |
| 2018 | 2,681 Patents | -11.1% |
| 2019 | 2,356 Patents | -12.1% |
| 2020 | 1,910 Patents | -19.0% |
| 2021 | 1,213 Patents | -36.5% |
| 2022 | 667.92 Patents | -44.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 470.95 Patents | 242.33 Patents | 699.56 Patents | 2 |
| 1980s | 1,448 Patents | 971.64 Patents | 1,873 Patents | 10 |
| 1990s | 1,987 Patents | 1,797 Patents | 2,276 Patents | 10 |
| 2000s | 2,252 Patents | 2,024 Patents | 2,442 Patents | 10 |
| 2010s | 2,789 Patents | 2,356 Patents | 3,233 Patents | 10 |
| 2020s | 1,264 Patents | 667.92 Patents | 1,910 Patents | 3 |
Countries ranked near United Kingdom
More science & technology data for United Kingdom
- Patents in OECD selected technologies — Patent applications 4,653 Patents (2023)
- Domestic ownership of inventions made abroad — Patent applications 0 Patents (2023)
- Foreign ownership of domestic inventions — Patent applications 0 Patents (2023)
- Indicators of international co-operation — Patent applications 0 Patents (2023)
- Patents in OECD selected technologies — Patent grants 667.92 Patents (2022)
- Patents by WIPO technology domains — Patent applications 4,653 Patents (2023)
- Patents with foreign co-inventors — Patent applications 0 Patents (2023)
- Composition of General Services Support Estimate — Agricultural 53.93 Percentage of general services support estimate (2024)
- Going Digital Toolkit - Data for the breakdown visualisations - part -0.481 Annual real value added growth (2018)
Frequently asked questions
- What is patents by wipo technology domains — patent grants in United Kingdom?
- Patents by wipo technology domains — patent grants in United Kingdom was 667.92 Patents in 2022, according to Organisation for Economic Co-operation and Development.
- What is the highest patents by wipo technology domains — patent grants recorded in United Kingdom?
- The highest recorded value was 3,233 Patents in 2016.
- What is the lowest patents by wipo technology domains — patent grants recorded in United Kingdom?
- The lowest recorded value was 242.33 Patents in 1978.
- How does United Kingdom rank for patents by wipo technology domains — patent grants?
- United Kingdom ranks 4th out of 13 groups with data for 2022.
- Is patents by wipo technology domains — patent grants rising or falling in United Kingdom?
- Over the last ten years it is down 75.2%. The long-run trend across the full record is rising.
- Where does this United Kingdom data come from?
- The figures come from Organisation for Economic Co-operation and Development, published as part of Patents by WIPO technology domains — Patent grants. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 45 observations, free to reuse under OECD Terms and Conditions (attribution required).
About this data
Patent counts by technology domains developed by the World Intellectual Property Organisation (WIPO)