R&D personnel and researchers by sector of performance, sex and NUTS in Comunitat Valenciana
Comunitat Valenciana: R&D personnel and researchers by sector of performance, sex and NUTS was 25,290 Full-time equivalent (FTE) in 2023. ◆ Volatile
R&D personnel and researchers by sector of performance, sex and NUTS in Comunitat Valenciana, 1988–2023
Source: Eurostat. Measured in Full-time equivalent (FTE).
Analysis
Comunitat Valenciana recorded 25,290 Full-time equivalent (FTE) for r&d personnel and researchers by sector of performance, sex and nuts in 2023. That is the highest value across all 36 years on record.
That represents a change of up 10.2% on the previous year and up 36.5% over ten years.
Over the whole period, r&d personnel and researchers by sector of performance, sex and nuts in Comunitat Valenciana peaked at 25,290 Full-time equivalent (FTE) in 2023 and was at its lowest, 2,480 Full-time equivalent (FTE), in 1988.
That places Comunitat Valenciana 92nd out of 412 regions with data for 2023, putting it in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
R&D personnel and researchers by sector of performance, sex and NUTS in Comunitat Valenciana, year by year
| Year | Full-time equivalent (FTE) | Change |
|---|---|---|
| 1988 | 2,480 Full-time equivalent (FTE) | — |
| 1989 | 2,702 Full-time equivalent (FTE) | +8.9% |
| 1990 | 3,038 Full-time equivalent (FTE) | +12.5% |
| 1991 | 3,600 Full-time equivalent (FTE) | +18.5% |
| 1992 | 3,868 Full-time equivalent (FTE) | +7.4% |
| 1993 | 4,248 Full-time equivalent (FTE) | +9.8% |
| 1994 | 5,148 Full-time equivalent (FTE) | +21.2% |
| 1995 | 5,391 Full-time equivalent (FTE) | +4.7% |
| 1996 | 5,713 Full-time equivalent (FTE) | +6.0% |
| 1997 | 5,992 Full-time equivalent (FTE) | +4.9% |
| 1998 | 6,367 Full-time equivalent (FTE) | +6.3% |
| 1999 | 7,050 Full-time equivalent (FTE) | +10.7% |
| 2000 | 10,224 Full-time equivalent (FTE) | +45.0% |
| 2001 | 9,962 Full-time equivalent (FTE) | -2.6% |
| 2002 | 11,842 Full-time equivalent (FTE) | +18.9% |
| 2003 | 13,611 Full-time equivalent (FTE) | +14.9% |
| 2004 | 14,976 Full-time equivalent (FTE) | +10.0% |
| 2005 | 15,256 Full-time equivalent (FTE) | +1.9% |
| 2006 | 15,722 Full-time equivalent (FTE) | +3.1% |
| 2007 | 17,811 Full-time equivalent (FTE) | +13.3% |
| 2008 | 19,489 Full-time equivalent (FTE) | +9.4% |
| 2009 | 19,692 Full-time equivalent (FTE) | +1.0% |
| 2010 | 19,739 Full-time equivalent (FTE) | +0.2% |
| 2011 | 19,965 Full-time equivalent (FTE) | +1.1% |
| 2012 | 18,889 Full-time equivalent (FTE) | -5.4% |
| 2013 | 18,528 Full-time equivalent (FTE) | -1.9% |
| 2014 | 18,639 Full-time equivalent (FTE) | +0.6% |
| 2015 | 18,006 Full-time equivalent (FTE) | -3.4% |
| 2016 | 18,741 Full-time equivalent (FTE) | +4.1% |
| 2017 | 19,129 Full-time equivalent (FTE) | +2.1% |
| 2018 | 19,306 Full-time equivalent (FTE) | +0.9% |
| 2019 | 20,672 Full-time equivalent (FTE) | +7.1% |
| 2020 | 20,608 Full-time equivalent (FTE) | -0.3% |
| 2021 | 22,084 Full-time equivalent (FTE) | +7.2% |
| 2022 | 22,953 Full-time equivalent (FTE) | +3.9% |
| 2023 | 25,290 Full-time equivalent (FTE) | +10.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1980s | 2,591 Full-time equivalent (FTE) | 2,480 Full-time equivalent (FTE) | 2,702 Full-time equivalent (FTE) | 2 |
| 1990s | 5,041 Full-time equivalent (FTE) | 3,038 Full-time equivalent (FTE) | 7,050 Full-time equivalent (FTE) | 10 |
| 2000s | 14,858 Full-time equivalent (FTE) | 9,962 Full-time equivalent (FTE) | 19,692 Full-time equivalent (FTE) | 10 |
| 2010s | 19,161 Full-time equivalent (FTE) | 18,006 Full-time equivalent (FTE) | 20,672 Full-time equivalent (FTE) | 10 |
| 2020s | 22,734 Full-time equivalent (FTE) | 20,608 Full-time equivalent (FTE) | 25,290 Full-time equivalent (FTE) | 4 |
More science & technology data for Comunitat Valenciana
- Human resources in science and technology (HRST) by category and NUTS 1,474 Thousand persons (2025)
- Individuals who used the internet, frequency of use and activities 96.3% (2025)
- Individuals who ordered goods or services over the internet for 59.6% (2025)
- Patent applications to the EPO by priority year by NUTS 3 region 107.2 Number (2012)
- Individuals who used the internet for interaction with public 70.5% (2021)
- Individuals who accessed the internet away from home or work 85.8% (2019)
Frequently asked questions
- What is r&d personnel and researchers by sector of performance, sex and nuts in Comunitat Valenciana?
- R&d personnel and researchers by sector of performance, sex and nuts in Comunitat Valenciana was 25,290 Full-time equivalent (FTE) in 2023, according to Eurostat.
- What is the highest r&d personnel and researchers by sector of performance, sex and nuts recorded in Comunitat Valenciana?
- The highest recorded value was 25,290 Full-time equivalent (FTE) in 2023.
- What is the lowest r&d personnel and researchers by sector of performance, sex and nuts recorded in Comunitat Valenciana?
- The lowest recorded value was 2,480 Full-time equivalent (FTE) in 1988.
- How does Comunitat Valenciana rank for r&d personnel and researchers by sector of performance, sex and nuts?
- Comunitat Valenciana ranks 92nd out of 412 regions with data for 2023.
- Is r&d personnel and researchers by sector of performance, sex and nuts rising or falling in Comunitat Valenciana?
- Over the last ten years it is up 36.5%. The long-run trend across the full record is volatile.
- Where does this Comunitat Valenciana data come from?
- The figures come from Eurostat, published as part of R&D personnel and researchers by sector of performance, sex and NUTS 2 region. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 36 observations, free to reuse under CC BY 4.0 (Eurostat).