Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) vs Malta: Internet purchases by individuals
Internet purchases by individuals over time
- Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026)
- Malta
How they compare
Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) currently reports 63.6% against 62.5% in Malta, a difference of 1.1%.
The two have swapped places 2 times across 6 shared years of data; in 2020 it was Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) ahead.
Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) ranks 18th and Malta ranks 20th of 42 countries.
Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) has averaged higher in every one of the 1 decades both report.
Frequently asked questions
- Which has higher internet purchases by individuals, Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) or Malta?
- Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026), at 63.6% against 62.5% in Malta as of 2025.
- What is the difference in internet purchases by individuals between Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) and Malta?
- 1.1%, with Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) ahead.
- How many years of comparable data are there for Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) and Malta?
- 6 years are reported by both, from 2020 to 2025.
- How do Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) and Malta rank globally for internet purchases by individuals?
- Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) ranks 18th and Malta ranks 20th of 42 countries.
- Where does this data come from?
- Eurostat, published as Internet purchases by individuals (2020 onwards). Statizoid refreshes it automatically from the source and publishes the full history for both places.