GERD by sector of performance and fields of R&D in United States
United States: GERD by sector of performance and fields of R&D was 883,731 Million euro in 2023. ◆ Volatile
GERD by sector of performance and fields of R&D in United States, 1980–2023
Source: Eurostat. Measured in Million euro.
Analysis
The most recent figure for gerd by sector of performance and fields of r&d in United States is 883,731 Million euro, measured in 2023. That is the highest value across all 44 years on record.
That represents a change of up 2.6% on the previous year and up 157.9% over ten years.
Over the whole period, gerd by sector of performance and fields of r&d in United States peaked at 883,731 Million euro in 2023 and was at its lowest, 45,795 Million euro, in 1980.
United States ranks 1st of 52 countries on this measure, in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
GERD by sector of performance and fields of R&D in United States, year by year
| Year | Million euro | Change |
|---|---|---|
| 1980 | 45,795 Million euro | — |
| 1981 | 65,164 Million euro | +42.3% |
| 1982 | 82,848 Million euro | +27.1% |
| 1983 | 101,554 Million euro | +22.6% |
| 1984 | 130,386 Million euro | +28.4% |
| 1985 | 150,988 Million euro | +15.8% |
| 1986 | 122,497 Million euro | -18.9% |
| 1987 | 109,725 Million euro | -10.4% |
| 1988 | 113,490 Million euro | +3.4% |
| 1989 | 129,097 Million euro | +13.8% |
| 1990 | 119,671 Million euro | -7.3% |
| 1991 | 130,235 Million euro | +8.8% |
| 1992 | 127,752 Million euro | -1.9% |
| 1993 | 141,884 Million euro | +11.1% |
| 1994 | 142,591 Million euro | +0.5% |
| 1995 | 140,732 Million euro | -1.3% |
| 1996 | 155,779 Million euro | +10.7% |
| 1997 | 187,574 Million euro | +20.4% |
| 1998 | 202,421 Million euro | +7.9% |
| 1999 | 230,388 Million euro | +13.8% |
| 2000 | 291,807 Million euro | +26.7% |
| 2001 | 312,905 Million euro | +7.2% |
| 2002 | 295,993 Million euro | -5.4% |
| 2003 | 259,770 Million euro | -12.2% |
| 2004 | 245,711 Million euro | -5.4% |
| 2005 | 263,747 Million euro | +7.3% |
| 2006 | 281,402 Million euro | +6.7% |
| 2007 | 277,502 Million euro | -1.4% |
| 2008 | 275,636 Million euro | -0.7% |
| 2009 | 289,791 Million euro | +5.1% |
| 2010 | 308,135 Million euro | +6.3% |
| 2011 | 306,843 Million euro | -0.4% |
| 2012 | 338,126 Million euro | +10.2% |
| 2013 | 342,662 Million euro | +1.3% |
| 2014 | 359,030 Million euro | +4.8% |
| 2015 | 457,298 Million euro | +27.4% |
| 2016 | 481,932 Million euro | +5.4% |
| 2017 | 500,528 Million euro | +3.9% |
| 2018 | 522,894 Million euro | +4.5% |
| 2019 | 604,730 Million euro | +15.7% |
| 2020 | 638,992 Million euro | +5.7% |
| 2021 | 694,578 Million euro | +8.7% |
| 2022 | 861,304 Million euro | +24.0% |
| 2023 | 883,731 Million euro | +2.6% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1980s | 105,154 Million euro | 45,795 Million euro | 150,988 Million euro | 10 |
| 1990s | 157,903 Million euro | 119,671 Million euro | 230,388 Million euro | 10 |
| 2000s | 279,426 Million euro | 245,711 Million euro | 312,905 Million euro | 10 |
| 2010s | 422,218 Million euro | 306,843 Million euro | 604,730 Million euro | 10 |
| 2020s | 769,651 Million euro | 638,992 Million euro | 883,731 Million euro | 4 |
Countries ranked near United States
More science & technology data for United States
- Patents in OECD selected technologies — Patent applications 32,970 Patents (2023)
- Domestic ownership of inventions made abroad — Patent applications 0 Patents (2023)
- Foreign ownership of domestic inventions — Patent applications 0 Patents (2023)
- Indicators of international co-operation — Patent applications 0 Patents (2023)
- Patents in OECD selected technologies — Patent grants 3,509 Patents (2022)
- Patents by WIPO technology domains — Patent applications 32,970 Patents (2023)
- Patents with foreign co-inventors — Patent applications 0 Patents (2023)
- Patents by WIPO technology domains — Patent grants 3,509 Patents (2022)
- Composition of General Services Support Estimate — Agricultural 24.7 Percentage of general services support estimate (2024)
- GERD by sector of performance and type of R&D 883,731 Million euro (2023)
Frequently asked questions
- What is gerd by sector of performance and fields of r&d in United States?
- Gerd by sector of performance and fields of r&d in United States was 883,731 Million euro in 2023, according to Eurostat.
- What is the highest gerd by sector of performance and fields of r&d recorded in United States?
- The highest recorded value was 883,731 Million euro in 2023.
- What is the lowest gerd by sector of performance and fields of r&d recorded in United States?
- The lowest recorded value was 45,795 Million euro in 1980.
- How does United States rank for gerd by sector of performance and fields of r&d?
- United States ranks 1st out of 52 countries with data for 2023.
- Is gerd by sector of performance and fields of r&d rising or falling in United States?
- Over the last ten years it is up 157.9%. The long-run trend across the full record is volatile.
- Where does this United States data come from?
- The figures come from Eurostat, published as part of GERD by sector of performance and fields of R&D. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 44 observations, free to reuse under CC BY 4.0 (Eurostat).